Click here to visit the highest rated blog
//////////////////////////////////////////////////////////////////////////////////////////
Serviings: This is the listed Servings
Sells for: This is listed number of the total money made if all servings are sold
Cook Time (hrs): This is how many hours it will take to cook the food
Profit: This the total money made, minus the cost of buying the food and cleaning the oven
Profit per Serving: This is the Profit divided by the number of servings
Total 24 hour profit:: This is how much money you would make in 24 hours assuming that all of the servings you produced per hour were also consumed in an hour. IOW this is how much money you would make in a day if we assume that all of the food you were able to make in a day were to sell in a day as well.
It should be noted that your consume rate is directly related to your restaurant’s popularity. So you may see less profit if your popularity is too low for you to consume all of the food you make in a 24 hour period.
Food | Cost | Servings | Sells for | Cook Time (hrs) |
Bacon Cheeseburger | 15 | 13 | 52 | 0.08333… |
Super Chunk Fruit Salad | 35 | 100 | 100 | 0.25 |
French Onion Soup | 175 | 205 | 615 | 4 |
Triple Berry Cheesecake | 400 | 550 | 1650 | 12 |
Spitfire Roasted Chicken | 600 | 800 | 3200 | 24 |
Chips and Guacamole | 10 | 12 | 36 | 0.05 |
Caramel Apples | 90 | 75 | 300 | 2 |
Pumpkin Pie | 200 | 265 | 1060 | 12 |
Vampire Staked Steak | 300 | 335 | 2010 | 24 |
Home-style Pot Roast | 1800 | 1150 | 5750 | 48 |
Tikka Marsala Kabobs | 215 | 90 | 360 | 1 |
Jumbo Shrimp Cocktail | 65 | 65 | 37 | 0.5 |
Spaghetti and Meatballs | 450 | 275 | 1375 | 8 |
Tony’s Classic Pizza | 400 | 260 | 1300 | 5 |
Voodoo Chicken Salad | 700 | 535 | 2675 | 12 |
Chicken Gyro and Fries | 45 | 22 | 88 | 0.1666…. |
King Crab Bisque | 1300 | 966 | 6685 | 24 |
Kung Pao Stir Fry | 600 | 320 | 1600 | 4 |
Overstuffed Peppers | 1300 | 860 | 4300 | 12 |
Fiery Fish Tacos | 725 | 205 | 1230 | 2 |
Powdered French Toast | 140 | 37 | 202 | 0.333… |
Impossible Quiche | 5000 | 1900 | 15200 | 48 |
Food | Profit | Profit per Serving | Servings per hr | Total 24 hr profit |
Bacon Cheeseburger | 22 | 1.7 | 156 | 6336 |
Super Chunk Fruit Salad | 50 | 0.5 | 400 | 4800 |
French Onion Soup | 425 | 2.1 | 51.3 | 2550 |
Triple Berry Cheesecake | 1235 | 2.3 | 45.8 | 2470 |
Spitfire Roasted Chicken | 2585 | 3.2 | 33.3 | 2585 |
Chips and Guacamole | 11 | 0.92 | 240 | 5280 |
Caramel Apples | 195 | 2.6 | 37.5 | 2340 |
Pumpkin Pie | 845 | 3.19 | 22.1 | 1690 |
Vampire Staked Steak | 1695 | 5.06 | 13.96 | 1695 |
Home-style Pot Roast | 3935 | 3.4 | 23.96 | 1967.5 |
Tikka Marsala Kabobs | 130 | 1.4 | 90 | 3120 |
Jumbo Shrimp Cocktail | 68 | 1.8 | 74 | 3264 |
Spaghetti and Meatballs | 910 | 3.31 | 34.375 | 2730 |
Tony’s Classic Pizza | 885 | 3.4 | 52 | 4248 |
Voodoo Chicken Salad | 1960 | 3.66 | 44.58 | 3920 |
Chicken Gyro and Fries | 28 | 1.27 | 132 | 4032 |
King Crab Bisque | 5370 | 5.56 | 40.25 | 5370 |
Kung Pao Stir Fry | 985 | 3.078 | 80 | 5910 |
Overstuffed Peppers | 2985 | 3.5 | 71.67 | 5970 |
Fiery Fish Tacos | 490 | 2.4 | 102.5 | 5880 |
Powdered French Toast | 47 | 1.27 | 111 | 3384 |
Impossible Quiche | 10185 | 5.36 | 39.58 | 5092.5 |
Explanation of Equations Used
Cost: This is the listed Cost of the foodServiings: This is the listed Servings
Sells for: This is listed number of the total money made if all servings are sold
Cook Time (hrs): This is how many hours it will take to cook the food
Profit: This the total money made, minus the cost of buying the food and cleaning the oven
Profit = (Sells for) – (Cost+15) |
Total 24 hour profit:: This is how much money you would make in 24 hours assuming that all of the servings you produced per hour were also consumed in an hour. IOW this is how much money you would make in a day if we assume that all of the food you were able to make in a day were to sell in a day as well.
Total 24 hour Profit = (Servings per hour) x (Profit per serving) x 24 |
----------------------------------------------------------------
Become a Fan to get the latest updates!
-----------------------------------------------------------------
Share this great information with your friends.
Hope you guys benefit from this updates.
0 comments:
Post a Comment