Recent Posts

Saturday, August 01, 2009

Restaurant City // ingredient Market

Ingredient Market Available!!! (Since 21 May 2009)



It's on the top right hand corner with the guy (or girl whatever) holding leeks and carrots!!

Everyday there will be 3 different ingredients for you to purchase



Below are the ingredients that was on the market before.
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
21 May (Thu): Prawn (7,000) | Sweetcorn (10,000) | Apple (10,000)
22 May (Fri): Bacon (4,000) | Lamb (8,000) | Noodles (10,000)
23 May (Sat): Basil (8,000) | Pasta (6,000) | Salad (9,000)
24 May (Sun): Apple (10,000) | Bacon (4,000) | Lemon (7,000)
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
25 May (Mon): Saffron (7,000) | Chili (9,000) | Mushroom (8,000)
26 May (Tue): Prawn (4,000) | Tuna (8,000) | Banana (9,000)
27 May (Wed): Apple (8,000) | Saffron (6,000) | Chili (8,000)
28 May (Thu): Kiwi (10,000) | Noodles (4,000) | Apple (6,000)
29 May (Fri): Kiwi (7,000) | Pepperoni (9,000) | Banana (7,000)
29 May (Fri) After Maintenance: Beef (7,000) | Chicken (9,000) | Flour (7,000)
30 May (Sat): Dragon Fruit (4,000) | Cheese (8,000) | Sausage (8,000)
31 May (Sun): Beef (8,000) | Leek (6,000) | Mango (7,000)
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
01 Jun (Mon): Icecream (10,000) | Lobster (4,000) | Pumpkin (7,000)
02 Jun (Tue): Icecream (7,000) | Lemon (9,000) | Pepperoni (6,000)
03 Jun (Wed): Chocolate (4,000) | Sausage (7,000) | Sweetcorn (6,000)
04 Jun (Thu): Chocolate (6,000) | Chocolate (6,000) | Leek (5,000)
04 Jun (Thu) After Maintenance: Chocolate (6,000) | Cheese (10,000) | Pork (7,000)
05 Jun (Fri): Banana (7,000) | Lobster (10,000) | Pepperoni (9,000)
06 Jun (Sat): Banana (4,000) | Lemon (7,000) | Tuna (10,000)
07 Jun (Sun): Butter (8,000) | Sausage (7,000) | Bread (10,000)
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
08 Jun (Mon): Banana (5,000) | Chocolate (5,000) | Pumpkin (10,000)
09 Jun (Tue): Strawberry (7,000) | Egg (10,000) | Salad (7,000)
10 Jun (Wed): Strawberry (4,000) | Butter (8,000) | Bacon (9,000)
11 Jun (Thu): Apple (8,000) | Potato (5,000) | Dragon Fruit (9,000)
12 Jun (Fri): Apple (5,000) | Basil (5,000) | Beans (8,000)
13 Jun (Sat): Rice (7,000) | Kiwi (10,000) | Tuna (8,000)
14 Jun (Sun): Rice (4,000) | Dragon Fruit (8,000) | Carrot (7,000)
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
15 Jun (Mon): Pumpkin (8,000) | Pasta (6,000) | Strawberry (4,000)
16 Jun (Tue): Pumpkin (5,000) | Tuna (10,000) | Pepperoni (7,000)
17 Jun (Wed): Pork (7,000) | Cheese (8,000) | Bacon (7,000)
18 Jun (Thu): Milk (4,000) | Leek (8,000) | Rice (6,000)
19 Jun (Fri): Rice (8,000) | Onion (6,000) | Beans (7,000)
20 Jun (Sat): Pork (5,000) | Sweetcorn (4,000) | Salad (6,000)
21 Jun (Sun): Sausage (9,000) | Potato (4,000) | Bread (7,000)
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
22 Jun (Mon): Sausage (6,000) | Basil (8,000) | Pumpkin (6,000)
23 Jun (Tue): Sugar (8,000) | Lobster (6,000) | Flour (7,000)
24 Jun (Wed): Sugar (5,000) | Lemon (6,000) | Sweetcorn (8,000)
25 Jun (Thu): Pasta (9,000) | Sugar (8,000) | Cheese (6,000)
26 Jun (Fri): Pasta (4,000) | Tuna (9,000) | Beans (5,000)
27 Jun (Sat): Pepperoni (8,000) | Egg (6,000) | Carrot (4,000)
28 Jun (Sun): Pepperoni (5,000) | Banana (4,000) | Tuna (7,000)
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
29 Jun (Mon): Lamb (9,000) | Flour (9,000) | Pumpkin (4,000)
30 Jun (Tue): Chili (4,000) | Sweetcorn (9,000) | Pepperoni (4,000)
01 Jul (Wed): Pasta (8,000) | Kiwi (6,000) | Sweetcorn (6,000)
02 Jul (Thu): Lamb(5,000) | Dragon Fruit (4,000) | Bread (5,000)
03 Jul (Fri): Chicken (9,000) | Strawberry (9,000) | Beans (10,000)
04 Jul (Sat): Butter (4,000) | Chili (7,000) | Salad (4,000)
05 Jul (Sun): Chili (8,000) | Cheese (7,000) | Tuna (5,000)
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
06 Jul (Mon): Chicken (5,000) | Leek (5,000) | Dragon Fruit (4,000)
07 Jul (Tue): Basil (6,000) | Strawberry (8,000) | Salad (7,000)
08 Jul (Wed): Tomato (10,000) | Chili (7,000) | Bacon (6,000)
09 Jul (Thu): Bacon (5,000) | Cheese (5,000) | Dragon Fruit (9,000)
10 Jul (Fri): Basil (9,000) | Milk (10,000) | Beans (8,000)
10 Jul (Fri) After Maintenance: Pepperoni (2,600) | Lamb (3,400) | Chocolate (3,700)
11 Jul (Sat): Apple (3,400) | Lemon (4,400) | Chicken (4,200)
12 Jul (Sun): Bayleaf (3,000) | Kiwi (4,100) | Cheese (4,800)
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
13 Jul (Mon): Rice (4,100) | Noodles (2,500) | Chili (3,000)
14 Jul (Tue): Mango (3,700) | Chicken (4,700) | Sugar (3,600)
15 Jul (Wed): Egg (4,500) | Lemon (3,200) | Carrot (4,100)
16 Jul (Thu): Garlic (4,200) | Carrot (2,900) | Mushroom (4,700)
17 Jul (Fri): Leek (2,700) | Carrot (3,800) | Cheese (2,900)
18 Jul (Sat): Icecream (4,900) | Carrot (3,500) | Chocolate (3,500)
19 Jul (Sun): Bread (3,100) | Sausage (4,500) | Carrot (4,000)
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
20 Jul (Mon): Bread (2,800) | Chicken (4,200) | Tofu (4,600)
21 Jul (Tue): Peas (3,800) | Butter (2,600) | Dragon Fruit (2,800)
22 Jul (Wed): Prawn (3,500) | Butter (4,800) | Chili (3,400)
23 Jul (Thu): Rice (2,800) | Kiwi (2,800) | Cheese (4,600)
24 Jul (Fri): Icecream (4,900) | Bread (2,500) | Sugar (2,700)
25 Jul (Sat): Lamb (3,500) | Lobster (3,400) | Chicken (3,400)
26 Jul (Sun): Kiwi (3,100) | Chocolate (3,100) | Onion (4,000)
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
27 Jul (Mon): Banana (3,900) | Garlic (4,100) | Carrot (4,600)
28 Jul (Tue): Tuna (3,600) | Garlic (3,800) | Chocolate (2,700)
28 Jul (Tue) After Maintenance: Potato (3,600) | Chili (3,800) | Mushroom (2,700)
29 Jul (Wed): Icecream (4,700) | Bread (3,300) | Carrot (2,600)
30 Jul (Thu): Pomegranate (4,200) | Rice (4,400) | Dragon Fruit (3,900)
31 Jul (Fri): Egg (2,900) | Cheese (4,500) | Mango (3,900)

Related Posts

0 comments:

Post a Comment